- Kingdom Come: Deliverance. All Discussions Screenshots Artwork Broadcasts Videos News Guides Reviews. And if you remove your horse's shoes to your inventory, a.
- At the start of Kingdom Come: Deliverance your character doesn't have a horse - he has to rely on a stolen one or travel on foot.Below you can find information on how to get your first horse that will stay with you forever (or until you change it into another mount).
- Dec 18, 2018 With the highest courage in Kingdom Come Deliverance, Kanthaka is a great horse to ride into battle. Kanthaka comes from Buddhist tradition, and was said to have been ridden by Buddha himself.
- Horses should come back. I’ve done that long time ago. No horses in Merhojed still. Mathias still laying in stable. Cured people still standing on their spots/beds and shouting at Melichar for hiding the bandit. Guards are patrolling the streets like nothing happened and Melichar is walking around the village. The horse trader is missing.
Jun 29, 2018 All Horses have key stats that you can compare between your current horse and those you which to swap out. Kingdom Come: Deliverance promises a first-person seat to a harsh and brutal power.
Saddles are a type of horse tack in Kingdom Come: Deliverance. They increase a horses carrying capacity at the cost of speed. The larger the saddlebag, the greater the speed reduction.
Saddles can take damage if your horse is damaged, reducing their carrying capacity. They cannot be repaired while fitted on your horse, so take it off and bring it to a cobbler for repair.
Kingdom Come Deliverance Horses To Buy
List of Saddles
Image | Name | Min. Strength | Stab | Slash | Blunt | Vis | Conspic. | Noise | Charisma | Durability | Weight | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine saddle | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 25 | 374.3 | |
Fine saddle (2 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 25 | 502.5 | |
Fine saddle (3 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 25 | 584.3 | |
Fine saddle (4 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 25 | 578.2 | |
Fine saddle with saddlebag | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 25 | 433 | |
Hunter saddle | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 30 | 168.7 | |
Hunter saddle (1 saddlebag) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 30 | 188.3 | |
Hunter saddle (2 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 30 | 249.7 | |
Hunter saddle (3 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 30 | 283.8 | |
Hunter saddle (4 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 30 | 325 | |
Noble saddle | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 20 | 673.3 | |
Noble saddle (2 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 20 | 1025.2 | |
Noble saddle (3 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 20 | 1190.9 | |
Noble saddle (4 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 20 | 1381.3 | |
Noble saddle with saddlebag | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 20 | 881.5 | |
Plain saddle | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 35 | 115.2 | |
Plain saddle (2 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 35 | 129.6 | |
Plain saddle (3 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 35 | 139.9 | |
Plain saddle (4 saddlebags) | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 35 | 152.8 | |
Plain saddle with saddlebag | 0 | 0 | 0 | 0 | 60 | 60 | 90 | 0 | 1 | 35 | 121.5 |
Related
Kingdom Come Deliverance Horse Id
Retrieved from 'https://kingdomcomedeliverance.gamepedia.com/Saddles?oldid=26902'